Description
Shielded Twisted Pair Cable (SSTP), 4 pairs, Category 7 (Extended Frequency Range 1000 MHz, 10GBE), Solid, Outdoor, 22AWG, FR-PVC
Specifications:
The cable exceeds the requirements of IEC 61156-5 Cat. 7A, Cat. 7, Cat. 6A, Cat. 6 and Cat. 5e. Meets IEC 61156, ISO/IEC 11801 requirements The cable meets UL 1581 VW-1, IEC 60332-1 fire safety standards |
Description:
The cable contains 4 individually shielded twisted pairs, cabled, overall braid shielded and jacketed with heavy-duty FR-PVC jacket for outdoor use. The cable is used for high bandwidth digital applications with low BER and high data rates. |
Materials:
Conductive material: bare copper Conductor insulation: PO, film-porous-film structure The cable jacket: UV-resistant FR-PVC Shield: every pair is separately shielded with polyester aluminum foil (foil is on the outside), which covers 100% of twisted pair General shield: tinned copper braid – 70% minimum |
Technical characteristics:
Conductor diameter: 23 AWG Insulated conductor diameter: 1.56 mm (0.06″) Outer cable diameter: 10.4 mm (0.41″) Pulling strength: 140 N max. Minimum bend radius: 90 mm (3,54″) Operating temperature: -40°C – +60°C (-40°F – +140°F) Weight per 1000 ft (304.8 m): 78.62 kg (35.66 lbs) Standard package: 500 m (1640 ft) |
Electrical characteristics:
Frequency, MHz | Attenuation at 20°C, dB/100m | PS NEXT, dB | NEXT, dB | RL, dB | PS ANEXT, dB | PS ELFEXT, dB | ELFEXT, dB | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical Value | Cat. 7A | Typical Value | Cat. 7A | Typical Value | Cat. 7A | Typical Value | Cat. 7A | Typical Value | Cat. 7A | Typical Value | Cat. 7A | Typical Value | Cat. 7A | ||
1 | 2.0 | 2.0 | 107.0 | 105.4 | 110.0 | 108.4 | 22.0 | 20.0 | 70.0 | 67.0 | 95.0 | 75.0 | 98.0 | 78.0 | |
4 | 3.6 | 3.8 | 98.0 | 96.3 | 101.0 | 99.3 | 25.0 | 23.0 | 70.0 | 67.0 | 90.0 | 75.0 | 93.0 | 78.0 | |
10 | 5.7 | 5.8 | 95.0 | 90.4 | 98.0 | 93.4 | 28.0 | 25.0 | 70.0 | 67.0 | 86.0 | 71.0 | 89.0 | 74.0 | |
20 | 8.0 | 8.2 | 90.0 | 85.9 | 93.0 | 88.9 | 28.0 | 25.0 | 70.0 | 67.0 | 80.0 | 65.0 | 83.0 | 68.0 | |
30 | 9.8 | 10.1 | 90.0 | 83.2 | 93.0 | 86.2 | 27.0 | 23.8 | 70.0 | 67.0 | 76.0 | 61.5 | 79.0 | 64.5 | |
100 | 18.0 | 18.5 | 80.0 | 75.4 | 83.0 | 78.4 | 24.0 | 21.1 | 70.0 | 62.5 | 66.0 | 51.0 | 69.0 | 54.0 | |
150 | 22.1 | 22.8 | 80.0 | 72.7 | 83.0 | 75.7 | 22.0 | 18.8 | 68.0 | 59.8 | 63.0 | 47.5 | 66.0 | 50.5 | |
200 | 25.6 | 26.5 | 80.0 | 70.8 | 83.0 | 73.8 | 21.0 | 18.0 | 68.0 | 58.0 | 60.0 | 45.0 | 63.0 | 48.0 | |
250 | 28.7 | 29.7 | 77.0 | 69.4 | 80.0 | 72.4 | 20.0 | 17.3 | 65.0 | 56.5 | 58.0 | 43.0 | 61.0 | 46.0 | |
300 | 31.7 | 32.7 | 77.0 | 68.2 | 80.0 | 71.2 | 19.0 | 17.3 | 65.0 | 55.3 | 52.0 | 41.5 | 55.0 | 44.5 | |
400 | 36.8 | 38.0 | 72.0 | 66.3 | 75.0 | 69.3 | 19.0 | 17.3 | 65.0 | 53.4 | 49.0 | 38.9 | 52.0 | 41.9 | |
500 | 41.4 | 42.7 | 72.0 | 64.9 | 75.0 | 67.9 | 19.0 | 17.3 | 65.0 | 52.0 | 47.0 | 37.0 | 50.0 | 40.0 | |
600 | 45.6 | 47.1 | 72.0 | 63.7 | 75.0 | 66.7 | 19.0 | 17.3 | 65.0 | 50.8 | 45.0 | 35.4 | 48.0 | 38.4 | |
1000 | 60.0 | 62.0 | 72.0 | 60.4 | 75.0 | 63.4 | 19.0 | 17.3 | 65.0 | 47.5 | 39.0 | 31.0 | 42.0 | 34.0 | |
1100 | 63.2 | – | 72.0 | – | 75.0 | – | 19.0 | – | 65.0 | – | 32.0 | – | 35.0 | – | |
1200 | 66.3 | – | 72.0 | – | 75.0 | – | 19.0 | – | 65.0 | – | 30.0 | – | 33.0 | – |
Reviews
There are no reviews yet.