Description
5″ D Flanged Lacing Bar
Features
Space Saver | Mount the bar above, below, behind, or in front of your network device, vacating valuable U space for other network installation needs. The bar itself uses less than one U space, or none at all if mounted in front of or behind equipment. |
Promotes Better Bend Radius | The 5″ depth creates a better bend radius for cables and limits the risk of slower data speeds and broken cables. |
Numerous Lacing Slots | Lacing slots are included on both flanges allowing you to route cables top to bottom or left to right. These lacing slots also nearly cover the entire length of the panel allowing convenient routing to both ends. |
Strain Reliever | Designed to relieve cable stress and helps avoid pulling cables when routing them from one side of a rack to the other. |
Easy to Use | Simply secure cables to any of the numerous lacing slots by using the Hook and Loop Cable Ties. |
Specifications
Part Number | 1903-1-102-00 |
Width | 19″ |
Depth | 5″ |
Height | 0.56″ |
Weight | 1.20 lbs. |
Shipping Dimensions | 20″ L x 6″ W x 6″ H |
Material(s) | CRS (Cold Rolled Steel) |
Color/Finish | Black Powder Coated Finish |
UPC | 879447004267 |
Warranty | Limited Lifetime Warranty |
What’s in the box
- Qty 1 – 5″ D Flanged Lacing Bar
Reviews
There are no reviews yet.