Description
CAT 7 Shielded Twisted Patch Cord (SSTP), 4 pairs, Stranded Cable, 26 AWG, LSZH- Low Smoke Zero Halogen-Category 7
Specifications:
Conductive material: wire made of soft annealed electrolytic copper Conductor insulation: PO The cable jacket: FR-LSZH (fire resistant low smoke zero halogen) Shield: every pair is separately shielded with polyester aluminum foil (foil is on the outside), which covers 100% of twisted pair General shield: tin Copper braid – 45% minimum |
Description:
Shielded Copper cable, 4 pairs, category 7 (1000 MHz, 10GbE), stranded (patch) 4 separately foil-shielded pairs General shield: wire braid Cable is used for indoor installation |
Materials:
Conductive material: wire made of soft annealed electrolytic copper Conductor insulation: PO The cable jacket: FR-LSZH (fire resistant low smoke zero halogen) Shield: every pair is separately shielded with polyester aluminum foil (foil is on the outside), which covers 100% of twisted pair General shield: tin Copper braid – 45% minimum |
Technical characteristics:
Conductor diameter: 7 x 0.17 mm (7 x 0.007″) (26 AWG) Outer cable diameter: 6.5 (0.27″) Operating temperature: -20°C – +70°C (-4°F – +158°F) Weight per 1000 ft (304.8 m): 13.7 kg (30.2 lbs) Standard package: 500 m (1640 ft) |
Freq., MHz | Attenuation, dB/100m 20°C | PSNEXT, dB | NEXT, dB | RL, dB | PS ANEXT, dB | PS ELFEXT, dB | ELFEXT, dB | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical Value | Cat. 7 | Typical Value | Cat. 7 | Typical Value | Cat. 7 | Typical Value | Cat. 7 | Typical Value | Cat. 7 | Typical Value | Cat. 7 | Typical Value | Cat. 7 | ||
1 | 2.9 | 3.0 | 105.0 | 99.4 | 108.0 | 102.4 | 22.0 | 20.0 | 68.0 | – | 95.0 | 75.0 | 98.0 | 78.0 | |
4 | 5.4 | 5.6 | 98.0 | 90.4 | 101.0 | 93.4 | 25.0 | 23.0 | 68.0 | – | 90.0 | 75.0 | 93.0 | 78.0 | |
10 | 8.5 | 8.8 | 95.0 | 84.4 | 98.0 | 87.4 | 28.0 | 25.0 | 68.0 | – | 86.0 | 71.0 | 89.0 | 74.0 | |
20 | 12.1 | 12.4 | 90.0 | 80.0 | 93.0 | 83.0 | 28.0 | 25.0 | 68.0 | – | 80.0 | 65.0 | 83.0 | 68.0 | |
30 | 14.8 | 15.3 | 85.0 | 77.2 | 88.0 | 80.2 | 27.0 | 23.8 | 68.0 | – | 76.0 | 61.5 | 79.0 | 64.5 | |
100 | 27.7 | 28.5 | 80.0 | 69.4 | 83.0 | 72.4 | 24.0 | 21.1 | 68.0 | – | 66.0 | 51.0 | 69.0 | 54.0 | |
150 | 34.3 | 35.3 | 78.0 | 66.7 | 81.0 | 69.7 | 22.0 | 18.8 | 65.0 | – | 63.0 | 47.5 | 66.0 | 50.5 | |
200 | 40.0 | 41.2 | 78.0 | 65.0 | 81.0 | 68.0 | 21.0 | 18.0 | 65.0 | – | 60.0 | 45.0 | 63.0 | 48.0 | |
250 | 45.1 | 46.5 | 75.0 | 63.4 | 78.0 | 66.4 | 20.0 | 17.3 | 62.0 | – | 58.0 | 43.0 | 61.0 | 46.0 | |
300 | 49.7 | 51.3 | 75.0 | 62.2 | 78.0 | 65.2 | 19.0 | 17.3 | 62.0 | – | 52.0 | 41.5 | 55.0 | 44.5 | |
400 | 58.2 | 60.0 | 70.0 | 60.4 | 73.0 | 63.4 | 19.0 | 17.3 | 62.0 | – | 49.0 | 38.9 | 52.0 | 41.9 | |
500 | 65.8 | 67.9 | 70.0 | 58.9 | 73.0 | 61.9 | 19.0 | 17.3 | 62.0 | – | 47.0 | 37.0 | 50.0 | 40.0 | |
600 | 72.9 | 75.1 | 70.0 | 57.7 | 73.0 | 60.7 | 19.0 | 17.3 | 62.0 | – | 45.0 | 35.4 | 48.0 | 38.4 |
Conductor resistance at 20°C (68°F) |
80.0 Ohm/km (128.75 Ohm/mile) |
DC Resistance Unbalance |
2% max |
Resistance at frequency 1-600 MHz |
100 ± 15 Ohm |
Transfer impedance at frequency 1-10 MHz |
5 MOhm/m (1.52 MOhm/ft) max |
Capacitive unbalance at frequency 1 kHz |
1.2 pF/m (0.36 pF/ft) max |
Maximum voltage |
60 V RMS |
Dielectric rigidity |
700 V/min |
Insulation resistance at 20°C (68°F) |
152 MOhm/km (244.62 MOhm/mile) minimum |
Propagation velocity |
79-80% |
Max propagation delay at frequency 1 MHz |
5.3 ns/m (1.61 ns/ft) |
Max propagation delay at frequency 10 MHz |
5.0 ns/m (1.52 ns/ft) |
Max propagation delay at frequency 100-600 MHz |
5.0 ns/m (1.52 ns/ft) |
Max derivation of propagation delay at frequency 1-600 MHz |
15 ns/100 m (4.57 ns/100 ft) |