Description
Shielded twisted pair cable (SSTP), Category 8 (1200 MHz), 4 pairs, Solid, Outdoor, 22 AWG, PE
Description:
1 – Jacket
2 – Shield-braid 3 – Drain wire 4 – Shield-foil 5 – Solid twisted pair |
Specifications:
Meets IEC 61156 requirements and ISO 11801, RoHS 2002/95/EC The cable meets IEC 60332-1 fire safety standard |
Description:
Shielded Copper cable, 4 pairs, category 7, solid 4 separately foil-shielded pairs General shield: wire braid Trunk cable is used for Local Area Networks, indoor/outdoor use, low temperature conditions. The cable is used for high bandwidth digital applications with low BER, high data rates, data processing and information systems. |
Materials:
Conductive material: bare copper Conductor insulation: cellular PO The cable jacket: UV-resistant polyethylene (PE), black Shield: every pair is separately shielded with polyester aluminum foil (foil is on the outside), which covers 100% of twisted pair General shield: tinned copper braid – 65% minimum Drain wire: tinned copper |
Technical characteristics:
Conductor diameter: 0.64 mm (0.03″) (23 AWG) Insulated conductor diameter: 1.56 mm (0.06″) Outer cable diameter: 9.9 mm (0.39″) Drain wire diameter: 23 AWG Minimum bend radius: 120 mm (4,72″) Pulling strength: 14 N max. Operating temperature: -55°C – +70°C (-67°F – +158°F) Weight per 1000 ft (304.8 m): 61,82 lbs (28.04 kg) Copper weight in 1000 ft (304.8 m) of cable: 29,56 lbs (13.41 kg) Standard package: 500 m (1640 ft) |
Electrical characteristics:
Frequency, MHz | Attenuation at 20°C, dB/100m | PS NEXT, dB | NEXT, dB | RL, dB | PS ANEXT, dB | PS ELFEXT, dB | ELFEXT, dB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical Value | Cat. 7A | Typical Value | Typical Value | Cat. 7A | Typical Value | Cat. 7A | Typical Value | Cat. 7A | Typical Value | Cat. 7A | Typical Value | Cat. 7A | ||
1 | 1.9 | 2.0 | 107.0 | 110.0 | 108.4 | 22.0 | 20.0 | 70.0 | 67.0 | 95.0 | 75.0 | 98.0 | 78.0 | |
4 | 3.4 | 3.8 | 98.0 | 101.0 | 99.3 | 25.0 | 23.0 | 70.0 | 67.0 | 90.0 | 75.0 | 93.0 | 78.0 | |
10 | 5.4 | 5.8 | 95.0 | 98.0 | 93.4 | 28.0 | 25.0 | 70.0 | 67.0 | 86.0 | 71.0 | 89.0 | 74.0 | |
20 | 8.0 | 8.2 | 90.0 | 93.0 | 88.9 | 28.0 | 25.0 | 70.0 | 67.0 | 80.0 | 65.0 | 83.0 | 68.0 | |
30 | 9.3 | 10.1 | 90.0 | 93.0 | 86.2 | 27.0 | 23.8 | 70.0 | 67.0 | 76.0 | 61.5 | 79.0 | 64.5 | |
100 | 17.5 | 18.5 | 80.0 | 83.0 | 78.4 | 24.0 | 21.1 | 70.0 | 62.5 | 66.0 | 51.0 | 69.0 | 54.0 | |
200 | 25.4 | 26.5 | 80.0 | 83.0 | 75.7 | 22.0 | 18.8 | 68.0 | 59.8 | 63.0 | 47.5 | 66.0 | 50.5 | |
200 | 25.6 | 26.5 | 80.0 | 83.0 | 73.8 | 21.0 | 18.0 | 68.0 | 58.0 | 60.0 | 45.0 | 63.0 | 48.0 | |
300 | 31.5 | 32.7 | 77.0 | 80.0 | 72.4 | 20.0 | 17.3 | 65.0 | 56.5 | 58.0 | 43.0 | 61.0 | 46.0 | |
600 | 46.3 | 47.1 | 77.0 | 80.0 | 71.2 | 19.0 | 17.3 | 65.0 | 55.3 | 52.0 | 41.5 | 55.0 | 44.5 | |
900 | 58.4 | 61 | 72.0 | 75.0 | 69.3 | 19.0 | 17.3 | 65.0 | 53.4 | 49.0 | 38.9 | 52.0 | 41.9 | |
1000 | 60 | 62 | 72.0 | 75.0 | 67.9 | 19.0 | 17.3 | 65.0 | 52.0 | 47.0 | 37.0 | 50.0 | 40.0 | |
1100 | 64 | – | 72.0 | 75.0 | – | 19.0 | – | 65.0 | – | 45.0 | – | 48.0 | 38.4 | |
1500 | 71 | – | 72.0 | 75.0 | – | 19.0 | – | 65.0 | – | 39.0 | – | 42.0 | 34.0 |
Conductor DC resistance at 20°C (68°F) |
57 Ohm/km (91.77 Ohm/mile) |
Impedance |
100 Ohm |
DC Resistance Unbalance |
2% max. |
Insulation resistance |
5 GOhm/km (8 GOhm/mile) |
Capacitive unbalance |
1,2 pF/m (0.36 pF/ft) max. |
Propagation delay skew |
25 ns/100 m (7.62 ns/100 ft) max. |
Dielectric strength |
700 V/min |
Dielectric strength to shield |
700 V/min |
*Please note these cables will come treminated with RJ45 connectors on both ends.
Reviews
There are no reviews yet.