Description
Outdoor Rated Cat5e CMX Direct Burial With Gel/Shielded UV – Black
Physical Construction |
Electrical Characteristics |
|||||
Conductor | Solid Bare Copper | Impedance | 100Ω±15 | |||
Conductor Size | 24 AWG | Capacitance Unbalance | <=330 (pF/100m) | |||
Insulation | PE | Delay Skew | <=45 (ns/100m) | |||
Insulation Thickness | 0.228mm | Resistance Unbalance | <=5 (%) | |||
Outer Diameter | 6.15mm ± 0.1mm | Max DC Resistance | 95 (Ω/km) | |||
Jacket | LSZH (UV) | Shielding | Aluminum | |||
Jacket Color | Black | Flooded | Gel Filled |
Electrical Performance |
||||||||||||||||
Frequency | Attenuation | Next PSNext | ELfext | Delay | ||||||||||||
Max. | Min. | Min. | Min. | |||||||||||||
1 | 2 | 20 | 65.3 | 62.3 | 63.8 | 570 | ||||||||||
4 | 4.1 | 23 | 56.3 | 53.3 | 51.7 | 552 | ||||||||||
8 | 5.8 | 24.5 | 51.8 | 48.8 | 45.7 | 456.7 | ||||||||||
16 | 8.2 | 25 | 47.3 | 44.3 | 39.7 | 543 | ||||||||||
20 | 9.3 | 25 | 45.8 | 42.8 | 37.7 | 542 | ||||||||||
25 | 10.4 | 24.3 | 44.3 | 41.3 | 35.8 | 541.2 | ||||||||||
31.25 | 11.7 | 23.6 | 42.9 | 39.9 | 33.9 | 540.4 | ||||||||||
62.5 | 17 | 21.5 | 38.4 | 35.4 | 27.8 | 538.6 | ||||||||||
100 | 22 | 20.1 | 35.3 | 32.3 | 23.8 | 537.6 | ||||||||||
Additional Information |
||
Standards | EIA | TIA 568 B.2-1 | UL | CSA | ISO | IEC 11801 | UL/cUL | ETL | |
Applications | High-performance data communications cable for noisy environment | |
* For outdoor / underground application
* CMX rated
* UL/CSA listed
Finished outdoor cable with RJ45 connectors on each end.
These cables are BLACK.
*Please allow a three day lead time.
Reviews
There are no reviews yet.