Description
Shielded twisted pair cable (SSTP), Category 7 (600 MHz), 4 pairs, Solid, Outdoor, 23 AWG
Specification:
Meets IEC 61156 requirements and ISO/IEC 11801, RoHS 2011/65/EU The cable meets IEC 60332-1 fire safety standard, UL 1581 VW-1, UL CMG |
Description:
Shielded Copper cable, 4 pairs, category 7, solid 4 separately foil-shielded pairs General shield: wire braid Cable is used for outdoor installation |
Materials:
Conductive material: Annealed Bare Copper The cable jacket: FR-LSZH Shield: Every pair is separately shielded with Polyester Aluminum foil (foil is on the outside), which covers 100% of twisted pair General shield: Tinned copper braid |
Technical characteristics:
Conductor diameter: 23 AWG Insulated conductor diameter: 1.38 mm (0.05″) Outer cable diameter: 7.2 mm (0.28″) Pulling strength: 130 N max. Jacket thickness: 0.4 mm (0.015″) Minimum bend radius: 80 mm (3,15″) Operating temperature: -40°C – +70°C (-40°F – +158°F) Weight per 1000 ft (304.8 m): 120 lbs (54.43 kg) |
Electrical characteristics:
Frequency, MHz | Attenuation dB/100m, 20°C | PS NEXT, dB | NEXT, dB | RL, dB | PS ANEXT, dB | PS ELFEXT, dB | ELFEXT, dB | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical Value | Cat. 7 | Typical Value | Cat. 7 | Typical Value | Cat. 7 | Typical Value | Cat. 7 | Typical Value | Cat. 7 | Typical Value | Cat. 7 | Typical Value | Cat. 7 | |
1 | 2.0 | 2 | 105.0 | 99.4 | 108.0 | 102.4 | 22.0 | 20.0 | 68.0 | – | 95.0 | 75.0 | 98.0 | 78.0 |
4 | 3.6 | 3.7 | 98.0 | 90.4 | 101.0 | 93.4 | 25.0 | 23.0 | 68.0 | – | 90.0 | 75.0 | 93.0 | 78.0 |
10 | 5.6 | 5.8 | 95.0 | 84.4 | 98.0 | 87.4 | 28.0 | 25.0 | 68.0 | – | 86.0 | 71.0 | 89.0 | 74.0 |
20 | 7.9 | 8.3 | 90.0 | 80.0 | 93.0 | 83.0 | 28.0 | 25.0 | 68.0 | – | 80.0 | 65.0 | 83.0 | 68.0 |
30 | 9.7 | 10.2 | 85.0 | 77.2 | 88.0 | 80.2 | 27.0 | 23.8 | 68.0 | – | 76.0 | 61.5 | 79.0 | 64.5 |
100 | 18.0 | 19.0 | 80.0 | 69.4 | 83.0 | 72.4 | 24.0 | 21.1 | 68.0 | – | 66.0 | 51.0 | 69.0 | 54.0 |
150 | 22.4 | 23.6 | 78.0 | 66.7 | 81.0 | 69.7 | 22.0 | 18.8 | 65.0 | – | 63.0 | 47.5 | 66.0 | 50.5 |
200 | 26.0 | 27.5 | 78.0 | 65.0 | 81.0 | 68.0 | 21.0 | 18.0 | 65.0 | – | 60.0 | 45.0 | 63.0 | 48.0 |
250 | 29.4 | 31.0 | 75.0 | 63.4 | 78.0 | 66.4 | 20.0 | 17.3 | 62.0 | – | 58.0 | 43.0 | 61.0 | 46.0 |
300 | 32.5 | 34.2 | 75.0 | 62.2 | 78.0 | 65.2 | 19.0 | 17.3 | 62.0 | – | 52.0 | 41.5 | 55.0 | 44.5 |
400 | 38.0 | 40.0 | 70.0 | 60.4 | 73.0 | 63.4 | 19.0 | 17.3 | 62.0 | – | 49.0 | 38.9 | 52.0 | 41.9 |
500 | 43.0 | 45.2 | 70.0 | 58.9 | 73.0 | 61.9 | 19.0 | 17.3 | 62.0 | – | 47.0 | 37.0 | 50.0 | 40.0 |
600 | 47.6 | 50.1 | 70.0 | 57.7 | 73.0 | 60.7 | 19.0 | 17.3 | 62.0 | – | 45.0 | 35.4 | 48.0 | 38.4 |
Conductor DC resistance |
73 Ohm/km (117.53 Ohm/mile) max. |
Impedance |
100 Ohm |
DC Resistance Unbalance |
2% max. |
Insulation resistance |
5 GOhm/km (8 GOhm/mile) min. |
Capacitive unbalance |
1,2 pF/m (0.36 pF/ft) max. |
Propagation delay skew |
25 ns/100 m (7.62 ns/100 ft) max. |
Propagation velocity |
80 % |
Dielectric strength |
700 V/min |
Dielectric strength to shield |
700 V/min |
Reviews
There are no reviews yet.