Description
CAT6 600MHz CMX UTP Gel-Filled Outdoor Bulk Cable
Our CMX, Outside Plant (OSP) Cat6 600 MHz Bulk Cable with UV protected jackets is ideal for outdoors network installations. With weather resistant outdoor jacket and standards this outdoor cable is ideal for aerial and direct burial applications. This cable does have an outdoor UV rated PVC jacket with gel-filled flooded core for moisture protection.
This cable has 4 pairs of 23AWG Solid-Bare Copper Conductors. Our CAT6 CMX Flooded Core Outdoor direct burial cable is quality manufactured to meet and exceed product certifications and standards TIA/EIA -568-B.2.
CAT6 600MHz CMX UTP Gel-Filled Outdoor Bulk Cable Features:
- High-performance data communications cable.
- Suitable for 600MHz high speed data applications, Gigabit ethernet, fast ethernet and 155Mbps TP-PMD/CDDI.
- Designed for direct burial installations.
- PVC Jacket (CMX) for outdoor use with flooded core.
- Category-6 unshielded twisted pair (UTP) cable.
- 4-Pair – easily identified color-striped pairs.
- 23AWG solid bare copper conductors.
- Excellent attenuation and crosstalk characteristics.
- Exceeds EIA/TIA 568 B.2-1, UL, CSA and ISO/IEC 11801 specifications.
- UL/cUL or ETL Listed
Physical Construction |
Electrical Characteristics |
|||||
Conductor | Solid Bare Copper | Impedance | 100Ω±15 | |||
Conductor Size | 23 AWG | Capacitance Unbalance | <=330 (pF/100m) | |||
Insulation / Fill | PE / Poly Gel | Delay Skew | <=45 (ns/100m) | |||
Insulation Thickness | 0.22mm | Rated Temperature: | 70°C | |||
Outer Diameter | 6.2mm ± 0.3mm | Resistance Unbalance | <=5 (%) | |||
Jacket | PVC (UV) | Max DC Resistance | 95(Ω/km) | |||
Jacket Color | Black | Rated Voltage: | 300V |
Electrical Performance |
||||||||||||||||
Frequency | Attenuation (dB/100m) | Next | PSNext | ElFext (dB/100m) | |||||||||||||
Max. | Min. | Min. | Min. | Min. | ||||||||||||
.772 | – | – | – | – | – | |||||||||||
1 | 2 | 20 | 78.3 | 76.3 | 70 | |||||||||||
4 | 3.8 | 24.2 | 69.3 | 67.3 | 58 | |||||||||||
10 | 5.9 | 27 | 63.3 | 61.3 | 50 | |||||||||||
20 | 8.4 | 27 | 58.8 | 56.8 | 44.0 | |||||||||||
31.25 | 10.6 | 26.9 | 55.9 | 53.9 | 40.1 | |||||||||||
62.5 | 15.3 | 24.2 | 51.4 | 49.4 | 34.1 | |||||||||||
100 | 19.7 | 23.1 | 58.3 | 46.3 | 30 | |||||||||||
200 | 28.8 | 21.4 | 43.8 | 41.8 | 24 | |||||||||||
300 | 36.2 | 20.4 | 41.1 | 39.1 | 20.5 | |||||||||||
400 | 42.7 | 19.7 | 39.3 | 37.3 | – | |||||||||||
500 | 48.6 | 19.2 | 37.8 | 35.8 | – | |||||||||||
550 | 51.5 | 19 | 37.2 | 35..2 | – | |||||||||||
600 | 56.8 | 18.6 | 36.1 | 35.1 | – |
Additional Information |
||
Standards | EIA | TIA 568 B.2-1 | CSA | ISO | IEC 11801 | UL/cUL | ETL | |
Applications | High-performance data communications cable for noisy environment | |
Jacket Printing | CAT6 UTP 4PR 23 AWG 600MHz DIRECT BURIAL (FLOODED) UV OUTDOOR CMX FT4 C(ETL)US LISTED ETL VERIFIED TO TIA/EIA – 568B.2-1 ZONE A B C D E F / DEVICE 1 2 3 4 5 6 7 8 9 (VID:###) XXXFT | |
Important Notes | Finished outdoor cable with RJ45 connectors on each end. These cables are BLACK. |
*Please allow a three day lead time.
Reviews
There are no reviews yet.